Shin Kong Wu Ho-Su Memorial Hospital Health Management Center · Taipei
Women's Checkup + LD-CTOur translation
Executive tier. 53 items listed · 45 compare test for test across providers.
≈ US$1,146
NT$36,800
checked 2026-09-22
US$ at 32.1 TWD, 23 Sep 2026; you pay in NT$.
Sedation Available |
Every test, and what it screens for
| Test | Screens for | Add-on? |
|---|---|---|
| Vitals | ||
| Blood pressure | Screens for hypertension, a major risk factor for heart disease and stroke. | Incl. |
| Height, weight and BMI | Basic body measurements used to assess weight-related health risk. | Incl. |
| Basic vital signs (pulse, temperature, respiration) | Basic pulse, temperature and breathing rate measurements taken during a checkup. | Incl. |
| Blood Count | ||
| Complete blood count | Anemia, infection and blood cell disorders. | Incl. |
| White blood cell differential | Breakdown of white cell types; infection, allergy and some blood cancers. | Incl. |
| Liver Function | ||
| Albumin | Liver function and nutrition status. | Incl. |
| Alkaline phosphatase | Liver, bile duct and bone conditions. | Incl. |
| ALT (SGPT) | Liver cell damage; the most common liver screening test. | Incl. |
| AST (SGOT) | Liver cell damage. | Incl. |
| Direct bilirubin | Bile duct obstruction. | Incl. |
| Gamma-GT | Bile duct and alcohol-related liver stress. | Incl. |
| Total bilirubin | Jaundice, liver and bile problems. | Incl. |
| Kidney & Electrolytes | ||
| Blood urea nitrogen | Kidney function. | Incl. |
| Creatinine | Kidney function. | Incl. |
| Electrolytes (Na, K, Cl) | Salt and fluid balance; kidney and hormone problems. | Incl. |
| Uric acid | Gout risk and kidney stone risk. | Incl. |
| Lipids & Cardiometabolic | ||
| HDL cholesterol | Protective cholesterol level. | Incl. |
| LDL cholesterol | The main cholesterol driving heart disease risk. | Incl. |
| Total cholesterol | Cardiovascular risk. | Incl. |
| Glucose | ||
| Fasting glucose | Diabetes and prediabetes. | Incl. |
| Hemoglobin A1c | Average blood sugar over the past three months; diabetes. | Incl. |
| Thyroid & Endocrine | ||
| TSH | Thyroid function; the primary thyroid screening test. | Incl. |
| Vitamin D (25-OH) | Vitamin D deficiency; bone health. | Incl. |
| Tumor Markers | ||
| AFP | Liver cancer marker (also used with liver ultrasound in hepatitis B carriers). | Incl. |
| CA-125 | Ovarian cancer marker. | Incl. |
| CA 15-3 | Breast cancer marker. | Incl. |
| CA 19-9 | Pancreatic and biliary cancer marker. | Incl. |
| CEA | Colorectal and other GI cancer marker. | Incl. |
| PSA | Prostate cancer marker. | Incl. |
| Infection Serology | ||
| Hepatitis B surface antibody | Immunity to hepatitis B (from vaccine or past infection). | Incl. |
| Hepatitis C antibody | Hepatitis C infection. | Incl. |
| Hepatitis B surface antigen | Current hepatitis B infection; very common in Taiwan. | Incl. |
| Cardiac | ||
| Resting ECG | Heart rhythm and signs of prior heart damage. | Incl. |
| X-ray | ||
| Abdominal X-ray (KUB) | Kidney stones and bowel abnormalities. | Incl. |
| Ultrasound | ||
| Abdominal ultrasound | Liver (fatty liver, tumors), gallbladder stones, pancreas, spleen and kidneys. | Incl. |
| Breast ultrasound | Breast lumps; complements mammography, especially in dense breasts. | Incl. |
| Pelvic (gynecologic) ultrasound | Uterus and ovary abnormalities (fibroids, cysts). | Incl. |
| CT Imaging | ||
| Low-dose chest CT | Early lung cancer; the recommended screen for smokers and high-risk adults. | Incl. |
| Endoscopy | ||
| Colonoscopy | Colon polyps and colorectal cancer; the gold-standard colon screen. | Incl. |
| Gastroscopy (upper GI endoscopy) | Stomach and esophagus ulcers, inflammation and cancer. | Incl. |
| Women's Health | ||
| HPV DNA test | High-risk HPV strains that cause cervical cancer. | Incl. |
| Mammography | Breast cancer; the standard screen for women 40+. | Add-on |
| Pap smear | Cervical cancer and precancer. | Incl. |
| Bone & Body Composition | ||
| Bone density (DXA) | Osteoporosis and fracture risk. | Add-on |
| ENT & Dental | ||
| ENT examination | Ear, nose and throat abnormalities. | Incl. |
Vitals
Blood pressureIncl.
Screens for hypertension, a major risk factor for heart disease and stroke.
Height, weight and BMIIncl.
Basic body measurements used to assess weight-related health risk.
Basic vital signs (pulse, temperature, respiration)Incl.
Basic pulse, temperature and breathing rate measurements taken during a checkup.
Blood Count
Complete blood countIncl.
Anemia, infection and blood cell disorders.
White blood cell differentialIncl.
Breakdown of white cell types; infection, allergy and some blood cancers.
Liver Function
AlbuminIncl.
Liver function and nutrition status.
Alkaline phosphataseIncl.
Liver, bile duct and bone conditions.
ALT (SGPT)Incl.
Liver cell damage; the most common liver screening test.
AST (SGOT)Incl.
Liver cell damage.
Direct bilirubinIncl.
Bile duct obstruction.
Gamma-GTIncl.
Bile duct and alcohol-related liver stress.
Total bilirubinIncl.
Jaundice, liver and bile problems.
Kidney & Electrolytes
Blood urea nitrogenIncl.
Kidney function.
CreatinineIncl.
Kidney function.
Electrolytes (Na, K, Cl)Incl.
Salt and fluid balance; kidney and hormone problems.
Uric acidIncl.
Gout risk and kidney stone risk.
Lipids & Cardiometabolic
HDL cholesterolIncl.
Protective cholesterol level.
LDL cholesterolIncl.
The main cholesterol driving heart disease risk.
Total cholesterolIncl.
Cardiovascular risk.
Glucose
Fasting glucoseIncl.
Diabetes and prediabetes.
Hemoglobin A1cIncl.
Average blood sugar over the past three months; diabetes.
Thyroid & Endocrine
TSHIncl.
Thyroid function; the primary thyroid screening test.
Vitamin D (25-OH)Incl.
Vitamin D deficiency; bone health.
Tumor Markers
AFPIncl.
Liver cancer marker (also used with liver ultrasound in hepatitis B carriers).
CA-125Incl.
Ovarian cancer marker.
CA 15-3Incl.
Breast cancer marker.
CA 19-9Incl.
Pancreatic and biliary cancer marker.
CEAIncl.
Colorectal and other GI cancer marker.
PSAIncl.
Prostate cancer marker.
Infection Serology
Hepatitis B surface antibodyIncl.
Immunity to hepatitis B (from vaccine or past infection).
Hepatitis C antibodyIncl.
Hepatitis C infection.
Hepatitis B surface antigenIncl.
Current hepatitis B infection; very common in Taiwan.
Cardiac
Resting ECGIncl.
Heart rhythm and signs of prior heart damage.
X-ray
Abdominal X-ray (KUB)Incl.
Kidney stones and bowel abnormalities.
Ultrasound
Abdominal ultrasoundIncl.
Liver (fatty liver, tumors), gallbladder stones, pancreas, spleen and kidneys.
Breast ultrasoundIncl.
Breast lumps; complements mammography, especially in dense breasts.
Pelvic (gynecologic) ultrasoundIncl.
Uterus and ovary abnormalities (fibroids, cysts).
CT Imaging
Low-dose chest CTIncl.
Early lung cancer; the recommended screen for smokers and high-risk adults.
Endoscopy
ColonoscopyIncl.
Colon polyps and colorectal cancer; the gold-standard colon screen.
Gastroscopy (upper GI endoscopy)Incl.
Stomach and esophagus ulcers, inflammation and cancer.
Women's Health
HPV DNA testIncl.
High-risk HPV strains that cause cervical cancer.
MammographyAdd-on
Breast cancer; the standard screen for women 40+.
Pap smearIncl.
Cervical cancer and precancer.
Bone & Body Composition
Bone density (DXA)Add-on
Osteoporosis and fracture risk.
ENT & Dental
ENT examinationIncl.
Ear, nose and throat abnormalities.
Also listed: Free T4, Hematocrit (HCT), High-sensitivity CRP, MCH (mean corpuscular hemoglobin), Preliminary body function assessment, Total protein (TP), Triglycerides (TG), Urine glucose, protein and blood screening.