Sijhih Cathay General Hospital Health Examination Center · New Taipei
Deluxe Program (Civil Servant)Our translation
Standard tier. 51 items listed · 47 compare test for test across providers.
≈ US$249
NT$8,000
checked 2026-09-20
US$ at 32.1 TWD, 23 Sep 2026; you pay in NT$.
Every test, and what it screens for
| Test | Screens for | Add-on? |
|---|---|---|
| Vitals | ||
| Blood pressure | Screens for hypertension, a major risk factor for heart disease and stroke. | Incl. |
| Height, weight and BMI | Basic body measurements used to assess weight-related health risk. | Incl. |
| Basic vital signs (pulse, temperature, respiration) | Basic pulse, temperature and breathing rate measurements taken during a checkup. | Incl. |
| Waist circumference | Central obesity, a marker of metabolic risk. | Incl. |
| Blood Count | ||
| Complete blood count | Anemia, infection and blood cell disorders. | Incl. |
| White blood cell differential | Breakdown of white cell types; infection, allergy and some blood cancers. | Incl. |
| Liver Function | ||
| Albumin | Liver function and nutrition status. | Incl. |
| Alkaline phosphatase | Liver, bile duct and bone conditions. | Incl. |
| ALT (SGPT) | Liver cell damage; the most common liver screening test. | Incl. |
| AST (SGOT) | Liver cell damage. | Incl. |
| Direct bilirubin | Bile duct obstruction. | Incl. |
| Gamma-GT | Bile duct and alcohol-related liver stress. | Incl. |
| Total bilirubin | Jaundice, liver and bile problems. | Incl. |
| Total protein | Nutrition and liver/kidney protein handling. | Incl. |
| Kidney & Electrolytes | ||
| Blood urea nitrogen | Kidney function. | Incl. |
| Creatinine | Kidney function. | Incl. |
| Estimated GFR | Kidney filtering capacity; stages chronic kidney disease. | Incl. |
| Uric acid | Gout risk and kidney stone risk. | Incl. |
| Lipids & Cardiometabolic | ||
| Total cholesterol / HDL ratio | A calculated ratio of total cholesterol to HDL cholesterol used in some cardiovascular risk calculators. | Incl. |
| HDL cholesterol | Protective cholesterol level. | Incl. |
| LDL cholesterol | The main cholesterol driving heart disease risk. | Incl. |
| Total cholesterol | Cardiovascular risk. | Incl. |
| Triglycerides | Cardiovascular and pancreatitis risk. | Incl. |
| Glucose | ||
| Fasting glucose | Diabetes and prediabetes. | Incl. |
| Hemoglobin A1c | Average blood sugar over the past three months; diabetes. | Incl. |
| Thyroid & Endocrine | ||
| TSH | Thyroid function; the primary thyroid screening test. | Incl. |
| Vitamin D (25-OH) | Vitamin D deficiency; bone health. | Incl. |
| Tumor Markers | ||
| AFP | Liver cancer marker (also used with liver ultrasound in hepatitis B carriers). | Incl. |
| CA-125 | Ovarian cancer marker. | Incl. |
| CA 19-9 | Pancreatic and biliary cancer marker. | Incl. |
| CEA | Colorectal and other GI cancer marker. | Incl. |
| PSA | Prostate cancer marker. | Incl. |
| Infection Serology | ||
| Hepatitis B surface antibody | Immunity to hepatitis B (from vaccine or past infection). | Incl. |
| Hepatitis C antibody | Hepatitis C infection. | Incl. |
| Hepatitis B surface antigen | Current hepatitis B infection; very common in Taiwan. | Incl. |
| Urine & Stool | ||
| Stool occult blood (FIT) | Colorectal cancer and polyps; the standard non-invasive colon screen. | Incl. |
| Urinalysis | Kidney disease, urinary infection, diabetes. | Incl. |
| Cardiac | ||
| Resting ECG | Heart rhythm and signs of prior heart damage. | Incl. |
| Pulmonary | ||
| Lung function test | Asthma, COPD and lung capacity. | Incl. |
| X-ray | ||
| Abdominal X-ray (KUB) | Kidney stones and bowel abnormalities. | Incl. |
| Chest X-ray | Lung, heart size and chest abnormalities. | Incl. |
| Spine X-ray | Degeneration and alignment of the spine. | Incl. |
| Ultrasound | ||
| Abdominal ultrasound | Liver (fatty liver, tumors), gallbladder stones, pancreas, spleen and kidneys. | Incl. |
| Eye | ||
| Color vision | Color vision deficiency. | Incl. |
| Intraocular pressure | Glaucoma. | Incl. |
| Visual acuity | Vision sharpness. | Incl. |
| ENT & Dental | ||
| Hearing test | Hearing loss. | Incl. |
Vitals
Blood pressureIncl.
Screens for hypertension, a major risk factor for heart disease and stroke.
Height, weight and BMIIncl.
Basic body measurements used to assess weight-related health risk.
Basic vital signs (pulse, temperature, respiration)Incl.
Basic pulse, temperature and breathing rate measurements taken during a checkup.
Waist circumferenceIncl.
Central obesity, a marker of metabolic risk.
Blood Count
Complete blood countIncl.
Anemia, infection and blood cell disorders.
White blood cell differentialIncl.
Breakdown of white cell types; infection, allergy and some blood cancers.
Liver Function
AlbuminIncl.
Liver function and nutrition status.
Alkaline phosphataseIncl.
Liver, bile duct and bone conditions.
ALT (SGPT)Incl.
Liver cell damage; the most common liver screening test.
AST (SGOT)Incl.
Liver cell damage.
Direct bilirubinIncl.
Bile duct obstruction.
Gamma-GTIncl.
Bile duct and alcohol-related liver stress.
Total bilirubinIncl.
Jaundice, liver and bile problems.
Total proteinIncl.
Nutrition and liver/kidney protein handling.
Kidney & Electrolytes
Blood urea nitrogenIncl.
Kidney function.
CreatinineIncl.
Kidney function.
Estimated GFRIncl.
Kidney filtering capacity; stages chronic kidney disease.
Uric acidIncl.
Gout risk and kidney stone risk.
Lipids & Cardiometabolic
Total cholesterol / HDL ratioIncl.
A calculated ratio of total cholesterol to HDL cholesterol used in some cardiovascular risk calculators.
HDL cholesterolIncl.
Protective cholesterol level.
LDL cholesterolIncl.
The main cholesterol driving heart disease risk.
Total cholesterolIncl.
Cardiovascular risk.
TriglyceridesIncl.
Cardiovascular and pancreatitis risk.
Glucose
Fasting glucoseIncl.
Diabetes and prediabetes.
Hemoglobin A1cIncl.
Average blood sugar over the past three months; diabetes.
Thyroid & Endocrine
TSHIncl.
Thyroid function; the primary thyroid screening test.
Vitamin D (25-OH)Incl.
Vitamin D deficiency; bone health.
Tumor Markers
AFPIncl.
Liver cancer marker (also used with liver ultrasound in hepatitis B carriers).
CA-125Incl.
Ovarian cancer marker.
CA 19-9Incl.
Pancreatic and biliary cancer marker.
CEAIncl.
Colorectal and other GI cancer marker.
PSAIncl.
Prostate cancer marker.
Infection Serology
Hepatitis B surface antibodyIncl.
Immunity to hepatitis B (from vaccine or past infection).
Hepatitis C antibodyIncl.
Hepatitis C infection.
Hepatitis B surface antigenIncl.
Current hepatitis B infection; very common in Taiwan.
Urine & Stool
Stool occult blood (FIT)Incl.
Colorectal cancer and polyps; the standard non-invasive colon screen.
UrinalysisIncl.
Kidney disease, urinary infection, diabetes.
Cardiac
Resting ECGIncl.
Heart rhythm and signs of prior heart damage.
Pulmonary
Lung function testIncl.
Asthma, COPD and lung capacity.
X-ray
Abdominal X-ray (KUB)Incl.
Kidney stones and bowel abnormalities.
Chest X-rayIncl.
Lung, heart size and chest abnormalities.
Spine X-rayIncl.
Degeneration and alignment of the spine.
Ultrasound
Abdominal ultrasoundIncl.
Liver (fatty liver, tumors), gallbladder stones, pancreas, spleen and kidneys.
Eye
Color visionIncl.
Color vision deficiency.
Intraocular pressureIncl.
Glaucoma.
Visual acuityIncl.
Vision sharpness.
ENT & Dental
Hearing testIncl.
Hearing loss.
Also listed: Body fat percentage, Family medicine consultation, Stool routine examination, Urine sediment microscopy.