Fu Jen Catholic University Hospital Health Management Center · New Taipei
Standard Health Checkup BOur translation
Standard tier. 30 items listed · 27 compare test for test across providers.
≈ US$109
NT$3,500
checked 2026-09-20
US$ at 32.1 TWD, 23 Sep 2026; you pay in NT$.
Every test, and what it screens for
| Test | Screens for | Add-on? |
|---|---|---|
| Vitals | ||
| Blood pressure | Screens for hypertension, a major risk factor for heart disease and stroke. | Incl. |
| Height, weight and BMI | Basic body measurements used to assess weight-related health risk. | Incl. |
| Waist circumference | Central obesity, a marker of metabolic risk. | Incl. |
| Liver Function | ||
| ALT (SGPT) | Liver cell damage; the most common liver screening test. | Incl. |
| AST (SGOT) | Liver cell damage. | Incl. |
| Direct bilirubin | Bile duct obstruction. | Incl. |
| Total bilirubin | Jaundice, liver and bile problems. | Incl. |
| Kidney & Electrolytes | ||
| Uric acid | Gout risk and kidney stone risk. | Incl. |
| Lipids & Cardiometabolic | ||
| HDL cholesterol | Protective cholesterol level. | Incl. |
| LDL cholesterol | The main cholesterol driving heart disease risk. | Incl. |
| Total cholesterol | Cardiovascular risk. | Incl. |
| Triglycerides | Cardiovascular and pancreatitis risk. | Incl. |
| Glucose | ||
| Fasting glucose | Diabetes and prediabetes. | Incl. |
| Tumor Markers | ||
| AFP | Liver cancer marker (also used with liver ultrasound in hepatitis B carriers). | Incl. |
| CEA | Colorectal and other GI cancer marker. | Incl. |
| Infection Serology | ||
| Hepatitis B surface antibody | Immunity to hepatitis B (from vaccine or past infection). | Incl. |
| Hepatitis B surface antigen | Current hepatitis B infection; very common in Taiwan. | Incl. |
| Urine & Stool | ||
| Stool occult blood (FIT) | Colorectal cancer and polyps; the standard non-invasive colon screen. | Incl. |
| Urinalysis | Kidney disease, urinary infection, diabetes. | Incl. |
| Cardiac | ||
| Resting ECG | Heart rhythm and signs of prior heart damage. | Incl. |
| X-ray | ||
| Chest X-ray | Lung, heart size and chest abnormalities. | Incl. |
| Ultrasound | ||
| Abdominal ultrasound | Liver (fatty liver, tumors), gallbladder stones, pancreas, spleen and kidneys. | Incl. |
| Bone & Body Composition | ||
| Bone density (DXA) | Osteoporosis and fracture risk. | Incl. |
| Eye | ||
| Color vision | Color vision deficiency. | Incl. |
| Visual acuity | Vision sharpness. | Incl. |
| ENT & Dental | ||
| Hearing test | Hearing loss. | Incl. |
| Consultation | ||
| Physician physical examination | A doctor's hands-on examination and history taking. | Incl. |
Vitals
Blood pressureIncl.
Screens for hypertension, a major risk factor for heart disease and stroke.
Height, weight and BMIIncl.
Basic body measurements used to assess weight-related health risk.
Waist circumferenceIncl.
Central obesity, a marker of metabolic risk.
Liver Function
ALT (SGPT)Incl.
Liver cell damage; the most common liver screening test.
AST (SGOT)Incl.
Liver cell damage.
Direct bilirubinIncl.
Bile duct obstruction.
Total bilirubinIncl.
Jaundice, liver and bile problems.
Kidney & Electrolytes
Uric acidIncl.
Gout risk and kidney stone risk.
Lipids & Cardiometabolic
HDL cholesterolIncl.
Protective cholesterol level.
LDL cholesterolIncl.
The main cholesterol driving heart disease risk.
Total cholesterolIncl.
Cardiovascular risk.
TriglyceridesIncl.
Cardiovascular and pancreatitis risk.
Glucose
Fasting glucoseIncl.
Diabetes and prediabetes.
Tumor Markers
AFPIncl.
Liver cancer marker (also used with liver ultrasound in hepatitis B carriers).
CEAIncl.
Colorectal and other GI cancer marker.
Infection Serology
Hepatitis B surface antibodyIncl.
Immunity to hepatitis B (from vaccine or past infection).
Hepatitis B surface antigenIncl.
Current hepatitis B infection; very common in Taiwan.
Urine & Stool
Stool occult blood (FIT)Incl.
Colorectal cancer and polyps; the standard non-invasive colon screen.
UrinalysisIncl.
Kidney disease, urinary infection, diabetes.
Cardiac
Resting ECGIncl.
Heart rhythm and signs of prior heart damage.
X-ray
Chest X-rayIncl.
Lung, heart size and chest abnormalities.
Ultrasound
Abdominal ultrasoundIncl.
Liver (fatty liver, tumors), gallbladder stones, pancreas, spleen and kidneys.
Bone & Body Composition
Bone density (DXA)Incl.
Osteoporosis and fracture risk.
Eye
Color visionIncl.
Color vision deficiency.
Visual acuityIncl.
Vision sharpness.
ENT & Dental
Hearing testIncl.
Hearing loss.
Consultation
Physician physical examinationIncl.
A doctor's hands-on examination and history taking.
Also listed: Body shape analysis, CBC with differential, Creatinine and BUN.