Ton-Yen General Hospital Health Management Center · Hsinchu
Executive Comprehensive Cancer ScreeningOur translation
Executive tier. 45 items listed · 36 compare test for test across providers. 1 day.
≈ US$1,807
NT$58,000
checked 2026-09-20
US$ at 32.1 TWD, 23 Sep 2026; you pay in NT$.
Every test, and what it screens for
| Test | Screens for | Add-on? |
|---|---|---|
| Vitals | ||
| Body composition analysis | Body fat, muscle mass and water percentage. | Incl. |
| Blood Count | ||
| Complete blood count | Anemia, infection and blood cell disorders. | Incl. |
| Liver Function | ||
| Liver panel (bundle, not itemized) | A bundle of liver tests the provider did not itemize; ask which ones. | Incl. |
| Kidney & Electrolytes | ||
| Kidney panel (bundle, not itemized) | A bundle of kidney tests the provider did not itemize; ask which ones. | Incl. |
| Glucose | ||
| Fasting glucose | Diabetes and prediabetes. | Incl. |
| Thyroid & Endocrine | ||
| Thyroid panel (bundle, not itemized) | A bundle of thyroid tests the provider did not itemize; ask which ones. | Incl. |
| Tumor Markers | ||
| AFP | Liver cancer marker (also used with liver ultrasound in hepatitis B carriers). | Incl. |
| CA-125 | Ovarian cancer marker. | Incl. |
| CA 15-3 | Breast cancer marker. | Incl. |
| CA 19-9 | Pancreatic and biliary cancer marker. | Incl. |
| CEA | Colorectal and other GI cancer marker. | Incl. |
| CYFRA 21-1 | Lung cancer marker. | Incl. |
| PSA | Prostate cancer marker. | Incl. |
| SCC antigen | Squamous cell cancer marker (cervix, lung, head and neck). | Incl. |
| Infection Serology | ||
| Hepatitis panel (bundle, not itemized) | A bundle of hepatitis tests the provider did not itemize; ask which ones. | Incl. |
| Urine & Stool | ||
| Urinalysis | Kidney disease, urinary infection, diabetes. | Incl. |
| Cardiac | ||
| Echocardiogram | Heart structure, valves and pumping function. | Incl. |
| Resting ECG | Heart rhythm and signs of prior heart damage. | Incl. |
| X-ray | ||
| Abdominal X-ray (KUB) | Kidney stones and bowel abnormalities. | Incl. |
| Spine X-ray | Degeneration and alignment of the spine. | Incl. |
| Ultrasound | ||
| Abdominal ultrasound | Liver (fatty liver, tumors), gallbladder stones, pancreas, spleen and kidneys. | Incl. |
| Breast ultrasound | Breast lumps; complements mammography, especially in dense breasts. | Incl. |
| Pelvic (gynecologic) ultrasound | Uterus and ovary abnormalities (fibroids, cysts). | Incl. |
| Prostate ultrasound | Prostate size and abnormalities. | Incl. |
| Thyroid ultrasound | Thyroid nodules. | Incl. |
| CT Imaging | ||
| Coronary artery calcium score | Calcified plaque in heart arteries; refines heart attack risk. | Incl. |
| Low-dose chest CT | Early lung cancer; the recommended screen for smokers and high-risk adults. | Incl. |
| Endoscopy | ||
| Colonoscopy | Colon polyps and colorectal cancer; the gold-standard colon screen. | Incl. |
| Gastroscopy (upper GI endoscopy) | Stomach and esophagus ulcers, inflammation and cancer. | Incl. |
| Women's Health | ||
| HPV DNA test | High-risk HPV strains that cause cervical cancer. | Incl. |
| Mammography | Breast cancer; the standard screen for women 40+. | Incl. |
| Pap smear | Cervical cancer and precancer. | Incl. |
| Bone & Body Composition | ||
| Bone density (DXA) | Osteoporosis and fracture risk. | Incl. |
| Eye | ||
| General eye exam | Overall eye examination. | Incl. |
| Consultation | ||
| Nutrition consultation | Diet advice based on your results. | Incl. |
| Physician physical examination | A doctor's hands-on examination and history taking. | Incl. |
Vitals
Body composition analysisIncl.
Body fat, muscle mass and water percentage.
Blood Count
Complete blood countIncl.
Anemia, infection and blood cell disorders.
Liver Function
Liver panel (bundle, not itemized)Incl.
A bundle of liver tests the provider did not itemize; ask which ones.
Kidney & Electrolytes
Kidney panel (bundle, not itemized)Incl.
A bundle of kidney tests the provider did not itemize; ask which ones.
Glucose
Fasting glucoseIncl.
Diabetes and prediabetes.
Thyroid & Endocrine
Thyroid panel (bundle, not itemized)Incl.
A bundle of thyroid tests the provider did not itemize; ask which ones.
Tumor Markers
AFPIncl.
Liver cancer marker (also used with liver ultrasound in hepatitis B carriers).
CA-125Incl.
Ovarian cancer marker.
CA 15-3Incl.
Breast cancer marker.
CA 19-9Incl.
Pancreatic and biliary cancer marker.
CEAIncl.
Colorectal and other GI cancer marker.
CYFRA 21-1Incl.
Lung cancer marker.
PSAIncl.
Prostate cancer marker.
SCC antigenIncl.
Squamous cell cancer marker (cervix, lung, head and neck).
Infection Serology
Hepatitis panel (bundle, not itemized)Incl.
A bundle of hepatitis tests the provider did not itemize; ask which ones.
Urine & Stool
UrinalysisIncl.
Kidney disease, urinary infection, diabetes.
Cardiac
EchocardiogramIncl.
Heart structure, valves and pumping function.
Resting ECGIncl.
Heart rhythm and signs of prior heart damage.
X-ray
Abdominal X-ray (KUB)Incl.
Kidney stones and bowel abnormalities.
Spine X-rayIncl.
Degeneration and alignment of the spine.
Ultrasound
Abdominal ultrasoundIncl.
Liver (fatty liver, tumors), gallbladder stones, pancreas, spleen and kidneys.
Breast ultrasoundIncl.
Breast lumps; complements mammography, especially in dense breasts.
Pelvic (gynecologic) ultrasoundIncl.
Uterus and ovary abnormalities (fibroids, cysts).
Prostate ultrasoundIncl.
Prostate size and abnormalities.
Thyroid ultrasoundIncl.
Thyroid nodules.
CT Imaging
Coronary artery calcium scoreIncl.
Calcified plaque in heart arteries; refines heart attack risk.
Low-dose chest CTIncl.
Early lung cancer; the recommended screen for smokers and high-risk adults.
Endoscopy
ColonoscopyIncl.
Colon polyps and colorectal cancer; the gold-standard colon screen.
Gastroscopy (upper GI endoscopy)Incl.
Stomach and esophagus ulcers, inflammation and cancer.
Women's Health
HPV DNA testIncl.
High-risk HPV strains that cause cervical cancer.
MammographyIncl.
Breast cancer; the standard screen for women 40+.
Pap smearIncl.
Cervical cancer and precancer.
Bone & Body Composition
Bone density (DXA)Incl.
Osteoporosis and fracture risk.
Eye
General eye examIncl.
Overall eye examination.
Consultation
Nutrition consultationIncl.
Diet advice based on your results.
Physician physical examinationIncl.
A doctor's hands-on examination and history taking.
Also listed: Beta-hCG, male, Cardiovascular risk factor screening (1), Cardiovascular risk factor screening (2), Cerebral MR angiography, contrast-enhanced, EBV antibody, Gout screening, Lipid panel, Physical examination, Physician comprehensive report review.