Taiwan Adventist Hospital Health Management Center · Taipei
Abundant Type CheckupOur translation
Standard tier. 52 items listed · 44 compare test for test across providers.
≈ US$928
NT$29,800
checked 2026-09-22
US$ at 32.1 TWD, 23 Sep 2026; you pay in NT$.
Every test, and what it screens for
| Test | Screens for | Add-on? |
|---|---|---|
| Vitals | ||
| Blood pressure | Screens for hypertension, a major risk factor for heart disease and stroke. | Incl. |
| Height, weight and BMI | Basic body measurements used to assess weight-related health risk. | Incl. |
| Waist circumference | Central obesity, a marker of metabolic risk. | Incl. |
| Blood Count | ||
| Complete blood count | Anemia, infection and blood cell disorders. | Incl. |
| Rheumatoid factor (RF) | A marker associated with rheumatoid arthritis. | Incl. |
| White blood cell differential | Breakdown of white cell types; infection, allergy and some blood cancers. | Incl. |
| Kidney & Electrolytes | ||
| Blood urea nitrogen | Kidney function. | Incl. |
| Calcium | Bone, parathyroid and kidney conditions. | Incl. |
| Creatinine | Kidney function. | Incl. |
| Electrolytes (Na, K, Cl) | Salt and fluid balance; kidney and hormone problems. | Incl. |
| Phosphorus | Kidney and bone metabolism. | Incl. |
| Uric acid | Gout risk and kidney stone risk. | Incl. |
| Lipids & Cardiometabolic | ||
| HDL cholesterol | Protective cholesterol level. | Incl. |
| Homocysteine | Cardiovascular risk marker. | Incl. |
| High-sensitivity CRP | Inflammation linked to heart disease risk. | Incl. |
| LDL cholesterol | The main cholesterol driving heart disease risk. | Incl. |
| Total cholesterol | Cardiovascular risk. | Incl. |
| Triglycerides | Cardiovascular and pancreatitis risk. | Incl. |
| Glucose | ||
| Fasting glucose | Diabetes and prediabetes. | Incl. |
| Thyroid & Endocrine | ||
| Free T4 | Thyroid hormone level. | Incl. |
| TSH | Thyroid function; the primary thyroid screening test. | Incl. |
| Vitamin D (25-OH) | Vitamin D deficiency; bone health. | Incl. |
| Tumor Markers | ||
| AFP | Liver cancer marker (also used with liver ultrasound in hepatitis B carriers). | Incl. |
| CA-125 | Ovarian cancer marker. | Incl. |
| CA 15-3 | Breast cancer marker. | Incl. |
| CA 19-9 | Pancreatic and biliary cancer marker. | Incl. |
| CEA | Colorectal and other GI cancer marker. | Incl. |
| PSA | Prostate cancer marker. | Incl. |
| Infection Serology | ||
| Hepatitis B surface antibody | Immunity to hepatitis B (from vaccine or past infection). | Incl. |
| Hepatitis C antibody | Hepatitis C infection. | Incl. |
| Hepatitis B surface antigen | Current hepatitis B infection; very common in Taiwan. | Incl. |
| Urine & Stool | ||
| Urinalysis | Kidney disease, urinary infection, diabetes. | Incl. |
| Cardiac | ||
| Echocardiogram | Heart structure, valves and pumping function. | Incl. |
| Resting ECG | Heart rhythm and signs of prior heart damage. | Incl. |
| X-ray | ||
| Chest X-ray | Lung, heart size and chest abnormalities. | Incl. |
| Ultrasound | ||
| Pelvic (gynecologic) ultrasound | Uterus and ovary abnormalities (fibroids, cysts). | Incl. |
| Endoscopy | ||
| Colonoscopy | Colon polyps and colorectal cancer; the gold-standard colon screen. | Incl. |
| Gastroscopy (upper GI endoscopy) | Stomach and esophagus ulcers, inflammation and cancer. | Incl. |
| Women's Health | ||
| Mammography | Breast cancer; the standard screen for women 40+. | Incl. |
| Pap smear | Cervical cancer and precancer. | Incl. |
| Bone & Body Composition | ||
| Bone density (DXA) | Osteoporosis and fracture risk. | Incl. |
| Eye | ||
| Color vision | Color vision deficiency. | Incl. |
| Visual acuity | Vision sharpness. | Incl. |
| Consultation | ||
| Physician physical examination | A doctor's hands-on examination and history taking. | Incl. |
Vitals
Blood pressureIncl.
Screens for hypertension, a major risk factor for heart disease and stroke.
Height, weight and BMIIncl.
Basic body measurements used to assess weight-related health risk.
Waist circumferenceIncl.
Central obesity, a marker of metabolic risk.
Blood Count
Complete blood countIncl.
Anemia, infection and blood cell disorders.
Rheumatoid factor (RF)Incl.
A marker associated with rheumatoid arthritis.
White blood cell differentialIncl.
Breakdown of white cell types; infection, allergy and some blood cancers.
Kidney & Electrolytes
Blood urea nitrogenIncl.
Kidney function.
CalciumIncl.
Bone, parathyroid and kidney conditions.
CreatinineIncl.
Kidney function.
Electrolytes (Na, K, Cl)Incl.
Salt and fluid balance; kidney and hormone problems.
PhosphorusIncl.
Kidney and bone metabolism.
Uric acidIncl.
Gout risk and kidney stone risk.
Lipids & Cardiometabolic
HDL cholesterolIncl.
Protective cholesterol level.
HomocysteineIncl.
Cardiovascular risk marker.
High-sensitivity CRPIncl.
Inflammation linked to heart disease risk.
LDL cholesterolIncl.
The main cholesterol driving heart disease risk.
Total cholesterolIncl.
Cardiovascular risk.
TriglyceridesIncl.
Cardiovascular and pancreatitis risk.
Glucose
Fasting glucoseIncl.
Diabetes and prediabetes.
Thyroid & Endocrine
Free T4Incl.
Thyroid hormone level.
TSHIncl.
Thyroid function; the primary thyroid screening test.
Vitamin D (25-OH)Incl.
Vitamin D deficiency; bone health.
Tumor Markers
AFPIncl.
Liver cancer marker (also used with liver ultrasound in hepatitis B carriers).
CA-125Incl.
Ovarian cancer marker.
CA 15-3Incl.
Breast cancer marker.
CA 19-9Incl.
Pancreatic and biliary cancer marker.
CEAIncl.
Colorectal and other GI cancer marker.
PSAIncl.
Prostate cancer marker.
Infection Serology
Hepatitis B surface antibodyIncl.
Immunity to hepatitis B (from vaccine or past infection).
Hepatitis C antibodyIncl.
Hepatitis C infection.
Hepatitis B surface antigenIncl.
Current hepatitis B infection; very common in Taiwan.
Urine & Stool
UrinalysisIncl.
Kidney disease, urinary infection, diabetes.
Cardiac
EchocardiogramIncl.
Heart structure, valves and pumping function.
Resting ECGIncl.
Heart rhythm and signs of prior heart damage.
X-ray
Chest X-rayIncl.
Lung, heart size and chest abnormalities.
Ultrasound
Pelvic (gynecologic) ultrasoundIncl.
Uterus and ovary abnormalities (fibroids, cysts).
Endoscopy
ColonoscopyIncl.
Colon polyps and colorectal cancer; the gold-standard colon screen.
Gastroscopy (upper GI endoscopy)Incl.
Stomach and esophagus ulcers, inflammation and cancer.
Women's Health
MammographyIncl.
Breast cancer; the standard screen for women 40+.
Pap smearIncl.
Cervical cancer and precancer.
Bone & Body Composition
Bone density (DXA)Incl.
Osteoporosis and fracture risk.
Eye
Color visionIncl.
Color vision deficiency.
Visual acuityIncl.
Vision sharpness.
Consultation
Physician physical examinationIncl.
A doctor's hands-on examination and history taking.
Also listed: ANA (immunofluorescence method), Abdomen: liver, gallbladder, pancreas, kidney, spleen, Air-puff tonometry (intraocular pressure), Carotid artery disease screening, Diagnostic hearing test (6 frequencies), Lumbar spine X-ray (including abdominal X-ray KUB), Nasopharyngoscopy (fiber optic), Tuning fork test.