Pingtung Christian Hospital · Pingtung
Deluxe Checkup PackageOur translation
Executive tier. 52 items listed · 47 compare test for test across providers.
≈ US$741
NT$23,800
checked 2026-09-20
US$ at 32.1 TWD, 23 Sep 2026; you pay in NT$.
Every test, and what it screens for
| Test | Screens for | Add-on? |
|---|---|---|
| Vitals | ||
| Blood pressure | Screens for hypertension, a major risk factor for heart disease and stroke. | Incl. |
| Body composition analysis | Body fat, muscle mass and water percentage. | Incl. |
| Height, weight and BMI | Basic body measurements used to assess weight-related health risk. | Incl. |
| Basic vital signs (pulse, temperature, respiration) | Basic pulse, temperature and breathing rate measurements taken during a checkup. | Incl. |
| Waist circumference | Central obesity, a marker of metabolic risk. | Incl. |
| Blood Count | ||
| Complete blood count | Anemia, infection and blood cell disorders. | Incl. |
| White blood cell differential | Breakdown of white cell types; infection, allergy and some blood cancers. | Incl. |
| Liver Function | ||
| Albumin | Liver function and nutrition status. | Incl. |
| Alkaline phosphatase | Liver, bile duct and bone conditions. | Incl. |
| Direct bilirubin | Bile duct obstruction. | Incl. |
| Gamma-GT | Bile duct and alcohol-related liver stress. | Incl. |
| Globulin and A/G ratio | Immune protein levels. | Incl. |
| Total bilirubin | Jaundice, liver and bile problems. | Incl. |
| Kidney & Electrolytes | ||
| Blood urea nitrogen | Kidney function. | Incl. |
| Creatinine | Kidney function. | Incl. |
| Uric acid | Gout risk and kidney stone risk. | Incl. |
| Lipids & Cardiometabolic | ||
| HDL cholesterol | Protective cholesterol level. | Incl. |
| Homocysteine | Cardiovascular risk marker. | Incl. |
| LDL cholesterol | The main cholesterol driving heart disease risk. | Incl. |
| Total cholesterol | Cardiovascular risk. | Incl. |
| Triglycerides | Cardiovascular and pancreatitis risk. | Incl. |
| Glucose | ||
| Fasting glucose | Diabetes and prediabetes. | Incl. |
| Hemoglobin A1c | Average blood sugar over the past three months; diabetes. | Incl. |
| Thyroid & Endocrine | ||
| Free T4 | Thyroid hormone level. | Incl. |
| T3 | Thyroid hormone level. | Incl. |
| TSH | Thyroid function; the primary thyroid screening test. | Incl. |
| Vitamin D (25-OH) | Vitamin D deficiency; bone health. | Incl. |
| Tumor Markers | ||
| AFP | Liver cancer marker (also used with liver ultrasound in hepatitis B carriers). | Incl. |
| CA 19-9 | Pancreatic and biliary cancer marker. | Incl. |
| CEA | Colorectal and other GI cancer marker. | Incl. |
| Infection Serology | ||
| Hepatitis B surface antibody | Immunity to hepatitis B (from vaccine or past infection). | Incl. |
| Hepatitis C antibody | Hepatitis C infection. | Incl. |
| Hepatitis B surface antigen | Current hepatitis B infection; very common in Taiwan. | Incl. |
| Urine & Stool | ||
| Urinalysis | Kidney disease, urinary infection, diabetes. | Incl. |
| Cardiac | ||
| Arterial stiffness (ABI / PWV) | Peripheral artery disease and arterial stiffness. | Incl. |
| Echocardiogram | Heart structure, valves and pumping function. | Incl. |
| Resting ECG | Heart rhythm and signs of prior heart damage. | Incl. |
| Pulmonary | ||
| Lung function test | Asthma, COPD and lung capacity. | Incl. |
| X-ray | ||
| Chest X-ray | Lung, heart size and chest abnormalities. | Incl. |
| Ultrasound | ||
| Abdominal ultrasound | Liver (fatty liver, tumors), gallbladder stones, pancreas, spleen and kidneys. | Incl. |
| CT Imaging | ||
| Low-dose chest CT | Early lung cancer; the recommended screen for smokers and high-risk adults. | Incl. |
| Endoscopy | ||
| Colonoscopy | Colon polyps and colorectal cancer; the gold-standard colon screen. | Incl. |
| Gastroscopy (upper GI endoscopy) | Stomach and esophagus ulcers, inflammation and cancer. | Incl. |
| Bone & Body Composition | ||
| Bone density (DXA) | Osteoporosis and fracture risk. | Incl. |
| Eye | ||
| Color vision | Color vision deficiency. | Incl. |
| Visual acuity | Vision sharpness. | Incl. |
| ENT & Dental | ||
| Hearing test | Hearing loss. | Incl. |
Vitals
Blood pressureIncl.
Screens for hypertension, a major risk factor for heart disease and stroke.
Body composition analysisIncl.
Body fat, muscle mass and water percentage.
Height, weight and BMIIncl.
Basic body measurements used to assess weight-related health risk.
Basic vital signs (pulse, temperature, respiration)Incl.
Basic pulse, temperature and breathing rate measurements taken during a checkup.
Waist circumferenceIncl.
Central obesity, a marker of metabolic risk.
Blood Count
Complete blood countIncl.
Anemia, infection and blood cell disorders.
White blood cell differentialIncl.
Breakdown of white cell types; infection, allergy and some blood cancers.
Liver Function
AlbuminIncl.
Liver function and nutrition status.
Alkaline phosphataseIncl.
Liver, bile duct and bone conditions.
Direct bilirubinIncl.
Bile duct obstruction.
Gamma-GTIncl.
Bile duct and alcohol-related liver stress.
Globulin and A/G ratioIncl.
Immune protein levels.
Total bilirubinIncl.
Jaundice, liver and bile problems.
Kidney & Electrolytes
Blood urea nitrogenIncl.
Kidney function.
CreatinineIncl.
Kidney function.
Uric acidIncl.
Gout risk and kidney stone risk.
Lipids & Cardiometabolic
HDL cholesterolIncl.
Protective cholesterol level.
HomocysteineIncl.
Cardiovascular risk marker.
LDL cholesterolIncl.
The main cholesterol driving heart disease risk.
Total cholesterolIncl.
Cardiovascular risk.
TriglyceridesIncl.
Cardiovascular and pancreatitis risk.
Glucose
Fasting glucoseIncl.
Diabetes and prediabetes.
Hemoglobin A1cIncl.
Average blood sugar over the past three months; diabetes.
Thyroid & Endocrine
Free T4Incl.
Thyroid hormone level.
T3Incl.
Thyroid hormone level.
TSHIncl.
Thyroid function; the primary thyroid screening test.
Vitamin D (25-OH)Incl.
Vitamin D deficiency; bone health.
Tumor Markers
AFPIncl.
Liver cancer marker (also used with liver ultrasound in hepatitis B carriers).
CA 19-9Incl.
Pancreatic and biliary cancer marker.
CEAIncl.
Colorectal and other GI cancer marker.
Infection Serology
Hepatitis B surface antibodyIncl.
Immunity to hepatitis B (from vaccine or past infection).
Hepatitis C antibodyIncl.
Hepatitis C infection.
Hepatitis B surface antigenIncl.
Current hepatitis B infection; very common in Taiwan.
Urine & Stool
UrinalysisIncl.
Kidney disease, urinary infection, diabetes.
Cardiac
Arterial stiffness (ABI / PWV)Incl.
Peripheral artery disease and arterial stiffness.
EchocardiogramIncl.
Heart structure, valves and pumping function.
Resting ECGIncl.
Heart rhythm and signs of prior heart damage.
Pulmonary
Lung function testIncl.
Asthma, COPD and lung capacity.
X-ray
Chest X-rayIncl.
Lung, heart size and chest abnormalities.
Ultrasound
Abdominal ultrasoundIncl.
Liver (fatty liver, tumors), gallbladder stones, pancreas, spleen and kidneys.
CT Imaging
Low-dose chest CTIncl.
Early lung cancer; the recommended screen for smokers and high-risk adults.
Endoscopy
ColonoscopyIncl.
Colon polyps and colorectal cancer; the gold-standard colon screen.
Gastroscopy (upper GI endoscopy)Incl.
Stomach and esophagus ulcers, inflammation and cancer.
Bone & Body Composition
Bone density (DXA)Incl.
Osteoporosis and fracture risk.
Eye
Color visionIncl.
Color vision deficiency.
Visual acuityIncl.
Vision sharpness.
ENT & Dental
Hearing testIncl.
Hearing loss.
Also listed: ALT (SGPT), AST (SGOT), Air-puff tonometry (intraocular pressure; remove contact lenses), Physician physical examination and comprehensive assessment, Tuning fork hearing test.