Tamsui Mackay Memorial Hospital Health Examination Center · New Taipei
Grace Cerebrovascular CheckupOur translation
Premium tier. 71 items listed · 61 compare test for test across providers.
≈ US$2,676
NT$85,900
checked 2026-09-20
US$ at 32.1 TWD, 23 Sep 2026; you pay in NT$.
Sedation Available | Bowel prep Required |
Every test, and what it screens for
| Test | Screens for | Add-on? |
|---|---|---|
| Vitals | ||
| Blood pressure | Screens for hypertension, a major risk factor for heart disease and stroke. | Incl. |
| Body composition analysis | Body fat, muscle mass and water percentage. | Incl. |
| Height, weight and BMI | Basic body measurements used to assess weight-related health risk. | Incl. |
| Basic vital signs (pulse, temperature, respiration) | Basic pulse, temperature and breathing rate measurements taken during a checkup. | Incl. |
| Blood Count | ||
| Complete blood count | Anemia, infection and blood cell disorders. | Incl. |
| White blood cell differential | Breakdown of white cell types; infection, allergy and some blood cancers. | Incl. |
| Liver Function | ||
| Alkaline phosphatase | Liver, bile duct and bone conditions. | Incl. |
| ALT (SGPT) | Liver cell damage; the most common liver screening test. | Incl. |
| AST (SGOT) | Liver cell damage. | Incl. |
| Direct bilirubin | Bile duct obstruction. | Incl. |
| Gamma-GT | Bile duct and alcohol-related liver stress. | Incl. |
| Total bilirubin | Jaundice, liver and bile problems. | Incl. |
| Kidney & Electrolytes | ||
| Blood urea nitrogen | Kidney function. | Incl. |
| Creatinine | Kidney function. | Incl. |
| Uric acid | Gout risk and kidney stone risk. | Incl. |
| Lipids & Cardiometabolic | ||
| HDL cholesterol | Protective cholesterol level. | Incl. |
| Homocysteine | Cardiovascular risk marker. | Incl. |
| LDL cholesterol | The main cholesterol driving heart disease risk. | Incl. |
| Total cholesterol | Cardiovascular risk. | Incl. |
| Triglycerides | Cardiovascular and pancreatitis risk. | Incl. |
| Glucose | ||
| Fasting glucose | Diabetes and prediabetes. | Incl. |
| Hemoglobin A1c | Average blood sugar over the past three months; diabetes. | Incl. |
| Fasting insulin | Insulin resistance. | Incl. |
| Thyroid & Endocrine | ||
| Free T4 | Thyroid hormone level. | Incl. |
| Testosterone | Male hormone level; low testosterone. | Incl. |
| TSH | Thyroid function; the primary thyroid screening test. | Incl. |
| Vitamin D (25-OH) | Vitamin D deficiency; bone health. | Incl. |
| Tumor Markers | ||
| AFP | Liver cancer marker (also used with liver ultrasound in hepatitis B carriers). | Incl. |
| CA-125 | Ovarian cancer marker. | Incl. |
| CA 15-3 | Breast cancer marker. | Incl. |
| CA 19-9 | Pancreatic and biliary cancer marker. | Incl. |
| CEA | Colorectal and other GI cancer marker. | Incl. |
| PSA | Prostate cancer marker. | Incl. |
| Infection Serology | ||
| Hepatitis B core antibody | Past or hidden hepatitis B exposure. | Incl. |
| Hepatitis B surface antibody | Immunity to hepatitis B (from vaccine or past infection). | Incl. |
| Hepatitis C antibody | Hepatitis C infection. | Incl. |
| Hepatitis B surface antigen | Current hepatitis B infection; very common in Taiwan. | Incl. |
| Urine & Stool | ||
| Urinalysis | Kidney disease, urinary infection, diabetes. | Incl. |
| Cardiac | ||
| Arterial stiffness (ABI / PWV) | Peripheral artery disease and arterial stiffness. | Incl. |
| Creatine kinase | Muscle and heart muscle damage. | Incl. |
| Echocardiogram | Heart structure, valves and pumping function. | Incl. |
| Resting ECG | Heart rhythm and signs of prior heart damage. | Incl. |
| X-ray | ||
| Abdominal X-ray (KUB) | Kidney stones and bowel abnormalities. | Incl. |
| Chest X-ray | Lung, heart size and chest abnormalities. | Incl. |
| Spine X-ray | Degeneration and alignment of the spine. | Incl. |
| Ultrasound | ||
| Abdominal ultrasound | Liver (fatty liver, tumors), gallbladder stones, pancreas, spleen and kidneys. | Incl. |
| Carotid ultrasound | Plaque in the neck arteries; stroke risk. | Incl. |
| Pelvic (gynecologic) ultrasound | Uterus and ovary abnormalities (fibroids, cysts). | Incl. |
| Prostate ultrasound | Prostate size and abnormalities. | Incl. |
| Thyroid ultrasound | Thyroid nodules. | Incl. |
| Endoscopy | ||
| Colonoscopy | Colon polyps and colorectal cancer; the gold-standard colon screen. | Incl. |
| Gastroscopy (upper GI endoscopy) | Stomach and esophagus ulcers, inflammation and cancer. | Incl. |
| Women's Health | ||
| HPV DNA test | High-risk HPV strains that cause cervical cancer. | Incl. |
| Pap smear | Cervical cancer and precancer. | Incl. |
| Bone & Body Composition | ||
| Bone density (DXA) | Osteoporosis and fracture risk. | Incl. |
| Eye | ||
| Intraocular pressure | Glaucoma. | Incl. |
| Visual acuity | Vision sharpness. | Incl. |
| ENT & Dental | ||
| Hearing test | Hearing loss. | Incl. |
| Neuro & Cognitive | ||
| Autonomic nervous system (HRV) test | Stress and autonomic balance. | Incl. |
| Consultation | ||
| Physician physical examination | A doctor's hands-on examination and history taking. | Incl. |
| Physician consultation and report review | A doctor explains your results and what to do next. | Incl. |
Vitals
Blood pressureIncl.
Screens for hypertension, a major risk factor for heart disease and stroke.
Body composition analysisIncl.
Body fat, muscle mass and water percentage.
Height, weight and BMIIncl.
Basic body measurements used to assess weight-related health risk.
Basic vital signs (pulse, temperature, respiration)Incl.
Basic pulse, temperature and breathing rate measurements taken during a checkup.
Blood Count
Complete blood countIncl.
Anemia, infection and blood cell disorders.
White blood cell differentialIncl.
Breakdown of white cell types; infection, allergy and some blood cancers.
Liver Function
Alkaline phosphataseIncl.
Liver, bile duct and bone conditions.
ALT (SGPT)Incl.
Liver cell damage; the most common liver screening test.
AST (SGOT)Incl.
Liver cell damage.
Direct bilirubinIncl.
Bile duct obstruction.
Gamma-GTIncl.
Bile duct and alcohol-related liver stress.
Total bilirubinIncl.
Jaundice, liver and bile problems.
Kidney & Electrolytes
Blood urea nitrogenIncl.
Kidney function.
CreatinineIncl.
Kidney function.
Uric acidIncl.
Gout risk and kidney stone risk.
Lipids & Cardiometabolic
HDL cholesterolIncl.
Protective cholesterol level.
HomocysteineIncl.
Cardiovascular risk marker.
LDL cholesterolIncl.
The main cholesterol driving heart disease risk.
Total cholesterolIncl.
Cardiovascular risk.
TriglyceridesIncl.
Cardiovascular and pancreatitis risk.
Glucose
Fasting glucoseIncl.
Diabetes and prediabetes.
Hemoglobin A1cIncl.
Average blood sugar over the past three months; diabetes.
Fasting insulinIncl.
Insulin resistance.
Thyroid & Endocrine
Free T4Incl.
Thyroid hormone level.
TestosteroneIncl.
Male hormone level; low testosterone.
TSHIncl.
Thyroid function; the primary thyroid screening test.
Vitamin D (25-OH)Incl.
Vitamin D deficiency; bone health.
Tumor Markers
AFPIncl.
Liver cancer marker (also used with liver ultrasound in hepatitis B carriers).
CA-125Incl.
Ovarian cancer marker.
CA 15-3Incl.
Breast cancer marker.
CA 19-9Incl.
Pancreatic and biliary cancer marker.
CEAIncl.
Colorectal and other GI cancer marker.
PSAIncl.
Prostate cancer marker.
Infection Serology
Hepatitis B core antibodyIncl.
Past or hidden hepatitis B exposure.
Hepatitis B surface antibodyIncl.
Immunity to hepatitis B (from vaccine or past infection).
Hepatitis C antibodyIncl.
Hepatitis C infection.
Hepatitis B surface antigenIncl.
Current hepatitis B infection; very common in Taiwan.
Urine & Stool
UrinalysisIncl.
Kidney disease, urinary infection, diabetes.
Cardiac
Arterial stiffness (ABI / PWV)Incl.
Peripheral artery disease and arterial stiffness.
Creatine kinaseIncl.
Muscle and heart muscle damage.
EchocardiogramIncl.
Heart structure, valves and pumping function.
Resting ECGIncl.
Heart rhythm and signs of prior heart damage.
X-ray
Abdominal X-ray (KUB)Incl.
Kidney stones and bowel abnormalities.
Chest X-rayIncl.
Lung, heart size and chest abnormalities.
Spine X-rayIncl.
Degeneration and alignment of the spine.
Ultrasound
Abdominal ultrasoundIncl.
Liver (fatty liver, tumors), gallbladder stones, pancreas, spleen and kidneys.
Carotid ultrasoundIncl.
Plaque in the neck arteries; stroke risk.
Pelvic (gynecologic) ultrasoundIncl.
Uterus and ovary abnormalities (fibroids, cysts).
Prostate ultrasoundIncl.
Prostate size and abnormalities.
Thyroid ultrasoundIncl.
Thyroid nodules.
Endoscopy
ColonoscopyIncl.
Colon polyps and colorectal cancer; the gold-standard colon screen.
Gastroscopy (upper GI endoscopy)Incl.
Stomach and esophagus ulcers, inflammation and cancer.
Women's Health
HPV DNA testIncl.
High-risk HPV strains that cause cervical cancer.
Pap smearIncl.
Cervical cancer and precancer.
Bone & Body Composition
Bone density (DXA)Incl.
Osteoporosis and fracture risk.
Eye
Intraocular pressureIncl.
Glaucoma.
Visual acuityIncl.
Vision sharpness.
ENT & Dental
Hearing testIncl.
Hearing loss.
Neuro & Cognitive
Autonomic nervous system (HRV) testIncl.
Stress and autonomic balance.
Consultation
Physician physical examinationIncl.
A doctor's hands-on examination and history taking.
Physician consultation and report reviewIncl.
A doctor explains your results and what to do next.
Also listed: Bowel prep solution and meal replacement, Brain MRI (without contrast), Breast ultrasound or mammography, CO2 enema (bowel prep), Endoscopy sedation, High-flow humidified nasal oxygen, High-sensitivity CRP, Low-dose lung tumor screening CT, Multi-slice coronary CT angiography, with contrast, Senior attending physician individual consultation.