Lin Shin Hospital Health Management Center · Taichung
Father's Day Checkup Program - Package A (Basic)Our translation
Premium tier. 64 items listed · 51 compare test for test across providers.
≈ US$368
NT$11,800
checked 2026-09-20
US$ at 32.1 TWD, 23 Sep 2026; you pay in NT$.
Every test, and what it screens for
| Test | Screens for | Add-on? |
|---|---|---|
| Vitals | ||
| Blood pressure | Screens for hypertension, a major risk factor for heart disease and stroke. | Incl. |
| Body composition analysis | Body fat, muscle mass and water percentage. | Incl. |
| Height, weight and BMI | Basic body measurements used to assess weight-related health risk. | Incl. |
| Basic vital signs (pulse, temperature, respiration) | Basic pulse, temperature and breathing rate measurements taken during a checkup. | Incl. |
| Waist circumference | Central obesity, a marker of metabolic risk. | Incl. |
| Blood Count | ||
| Complete blood count | Anemia, infection and blood cell disorders. | Incl. |
| White blood cell differential | Breakdown of white cell types; infection, allergy and some blood cancers. | Incl. |
| Liver Function | ||
| Albumin | Liver function and nutrition status. | Incl. |
| Alkaline phosphatase | Liver, bile duct and bone conditions. | Incl. |
| ALT (SGPT) | Liver cell damage; the most common liver screening test. | Incl. |
| AST (SGOT) | Liver cell damage. | Incl. |
| Direct bilirubin | Bile duct obstruction. | Incl. |
| Globulin and A/G ratio | Immune protein levels. | Incl. |
| Total protein | Nutrition and liver/kidney protein handling. | Incl. |
| Kidney & Electrolytes | ||
| Blood urea nitrogen | Kidney function. | Incl. |
| Creatinine | Kidney function. | Incl. |
| Estimated GFR | Kidney filtering capacity; stages chronic kidney disease. | Incl. |
| Uric acid | Gout risk and kidney stone risk. | Incl. |
| Lipids & Cardiometabolic | ||
| HDL cholesterol | Protective cholesterol level. | Incl. |
| LDL cholesterol | The main cholesterol driving heart disease risk. | Incl. |
| Total cholesterol | Cardiovascular risk. | Incl. |
| Triglycerides | Cardiovascular and pancreatitis risk. | Incl. |
| Glucose | ||
| Fasting glucose | Diabetes and prediabetes. | Incl. |
| Hemoglobin A1c | Average blood sugar over the past three months; diabetes. | Incl. |
| Thyroid & Endocrine | ||
| Free T4 | Thyroid hormone level. | Incl. |
| Testosterone | Male hormone level; low testosterone. | Incl. |
| TSH | Thyroid function; the primary thyroid screening test. | Incl. |
| Tumor Markers | ||
| AFP | Liver cancer marker (also used with liver ultrasound in hepatitis B carriers). | Incl. |
| CA-125 | Ovarian cancer marker. | Incl. |
| CEA | Colorectal and other GI cancer marker. | Incl. |
| Free PSA ratio | Refines prostate cancer risk when PSA is borderline. | Incl. |
| PSA | Prostate cancer marker. | Incl. |
| Infection Serology | ||
| Hepatitis B surface antibody | Immunity to hepatitis B (from vaccine or past infection). | Incl. |
| Hepatitis C antibody | Hepatitis C infection. | Incl. |
| Hepatitis B surface antigen | Current hepatitis B infection; very common in Taiwan. | Incl. |
| Urine & Stool | ||
| Stool occult blood (FIT) | Colorectal cancer and polyps; the standard non-invasive colon screen. | Incl. |
| Urinalysis | Kidney disease, urinary infection, diabetes. | Incl. |
| Urine microalbumin / ACR | Early kidney damage, especially in diabetes and hypertension. | Incl. |
| Cardiac | ||
| Resting ECG | Heart rhythm and signs of prior heart damage. | Incl. |
| X-ray | ||
| Chest X-ray | Lung, heart size and chest abnormalities. | Incl. |
| Ultrasound | ||
| Abdominal ultrasound | Liver (fatty liver, tumors), gallbladder stones, pancreas, spleen and kidneys. | Incl. |
| Breast ultrasound | Breast lumps; complements mammography, especially in dense breasts. | Incl. |
| Pelvic (gynecologic) ultrasound | Uterus and ovary abnormalities (fibroids, cysts). | Incl. |
| Prostate ultrasound | Prostate size and abnormalities. | Incl. |
| CT Imaging | ||
| Low-dose chest CT | Early lung cancer; the recommended screen for smokers and high-risk adults. | Incl. |
| Women's Health | ||
| Pap smear | Cervical cancer and precancer. | Incl. |
| Eye | ||
| Color vision | Color vision deficiency. | Incl. |
| Intraocular pressure | Glaucoma. | Incl. |
| Visual acuity | Vision sharpness. | Incl. |
| ENT & Dental | ||
| Hearing test | Hearing loss. | Incl. |
| Consultation | ||
| Physician physical examination | A doctor's hands-on examination and history taking. | Incl. |
Vitals
Blood pressureIncl.
Screens for hypertension, a major risk factor for heart disease and stroke.
Body composition analysisIncl.
Body fat, muscle mass and water percentage.
Height, weight and BMIIncl.
Basic body measurements used to assess weight-related health risk.
Basic vital signs (pulse, temperature, respiration)Incl.
Basic pulse, temperature and breathing rate measurements taken during a checkup.
Waist circumferenceIncl.
Central obesity, a marker of metabolic risk.
Blood Count
Complete blood countIncl.
Anemia, infection and blood cell disorders.
White blood cell differentialIncl.
Breakdown of white cell types; infection, allergy and some blood cancers.
Liver Function
AlbuminIncl.
Liver function and nutrition status.
Alkaline phosphataseIncl.
Liver, bile duct and bone conditions.
ALT (SGPT)Incl.
Liver cell damage; the most common liver screening test.
AST (SGOT)Incl.
Liver cell damage.
Direct bilirubinIncl.
Bile duct obstruction.
Globulin and A/G ratioIncl.
Immune protein levels.
Total proteinIncl.
Nutrition and liver/kidney protein handling.
Kidney & Electrolytes
Blood urea nitrogenIncl.
Kidney function.
CreatinineIncl.
Kidney function.
Estimated GFRIncl.
Kidney filtering capacity; stages chronic kidney disease.
Uric acidIncl.
Gout risk and kidney stone risk.
Lipids & Cardiometabolic
HDL cholesterolIncl.
Protective cholesterol level.
LDL cholesterolIncl.
The main cholesterol driving heart disease risk.
Total cholesterolIncl.
Cardiovascular risk.
TriglyceridesIncl.
Cardiovascular and pancreatitis risk.
Glucose
Fasting glucoseIncl.
Diabetes and prediabetes.
Hemoglobin A1cIncl.
Average blood sugar over the past three months; diabetes.
Thyroid & Endocrine
Free T4Incl.
Thyroid hormone level.
TestosteroneIncl.
Male hormone level; low testosterone.
TSHIncl.
Thyroid function; the primary thyroid screening test.
Tumor Markers
AFPIncl.
Liver cancer marker (also used with liver ultrasound in hepatitis B carriers).
CA-125Incl.
Ovarian cancer marker.
CEAIncl.
Colorectal and other GI cancer marker.
Free PSA ratioIncl.
Refines prostate cancer risk when PSA is borderline.
PSAIncl.
Prostate cancer marker.
Infection Serology
Hepatitis B surface antibodyIncl.
Immunity to hepatitis B (from vaccine or past infection).
Hepatitis C antibodyIncl.
Hepatitis C infection.
Hepatitis B surface antigenIncl.
Current hepatitis B infection; very common in Taiwan.
Urine & Stool
Stool occult blood (FIT)Incl.
Colorectal cancer and polyps; the standard non-invasive colon screen.
UrinalysisIncl.
Kidney disease, urinary infection, diabetes.
Urine microalbumin / ACRIncl.
Early kidney damage, especially in diabetes and hypertension.
Cardiac
Resting ECGIncl.
Heart rhythm and signs of prior heart damage.
X-ray
Chest X-rayIncl.
Lung, heart size and chest abnormalities.
Ultrasound
Abdominal ultrasoundIncl.
Liver (fatty liver, tumors), gallbladder stones, pancreas, spleen and kidneys.
Breast ultrasoundIncl.
Breast lumps; complements mammography, especially in dense breasts.
Pelvic (gynecologic) ultrasoundIncl.
Uterus and ovary abnormalities (fibroids, cysts).
Prostate ultrasoundIncl.
Prostate size and abnormalities.
CT Imaging
Low-dose chest CTIncl.
Early lung cancer; the recommended screen for smokers and high-risk adults.
Women's Health
Pap smearIncl.
Cervical cancer and precancer.
Eye
Color visionIncl.
Color vision deficiency.
Intraocular pressureIncl.
Glaucoma.
Visual acuityIncl.
Vision sharpness.
ENT & Dental
Hearing testIncl.
Hearing loss.
Consultation
Physician physical examinationIncl.
A doctor's hands-on examination and history taking.
Also listed: Albumin/globulin ratio, Alcoholic hepatitis index, Body water mass, Bone density ultrasound (ankle, QUS), Circulatory system examination, Edema, High-sensitivity CRP, Muscle mass, Obesity analysis, Skin examination, Subcutaneous and visceral fat mass, Total bilirubin, Urine casts.