Chung Shan Medical University Hospital Health Management Center · Taichung
Civil Servant Special Health CheckupOur translation
Standard tier. 55 items listed · 46 compare test for test across providers.
≈ US$140
NT$4,500
checked 2026-09-20
US$ at 32.1 TWD, 23 Sep 2026; you pay in NT$.
Every test, and what it screens for
| Test | Screens for | Add-on? |
|---|---|---|
| Vitals | ||
| Blood pressure | Screens for hypertension, a major risk factor for heart disease and stroke. | Incl. |
| Height, weight and BMI | Basic body measurements used to assess weight-related health risk. | Incl. |
| Basic vital signs (pulse, temperature, respiration) | Basic pulse, temperature and breathing rate measurements taken during a checkup. | Incl. |
| Waist circumference | Central obesity, a marker of metabolic risk. | Incl. |
| Blood Count | ||
| Complete blood count | Anemia, infection and blood cell disorders. | Incl. |
| White blood cell differential | Breakdown of white cell types; infection, allergy and some blood cancers. | Incl. |
| Liver Function | ||
| Albumin | Liver function and nutrition status. | Incl. |
| Alkaline phosphatase | Liver, bile duct and bone conditions. | Incl. |
| ALT (SGPT) | Liver cell damage; the most common liver screening test. | Incl. |
| Amylase | Pancreatic or salivary gland enzyme; elevated levels can indicate pancreatitis. | Incl. |
| AST (SGOT) | Liver cell damage. | Incl. |
| Gamma-GT | Bile duct and alcohol-related liver stress. | Incl. |
| Globulin and A/G ratio | Immune protein levels. | Incl. |
| Total bilirubin | Jaundice, liver and bile problems. | Incl. |
| Total protein | Nutrition and liver/kidney protein handling. | Incl. |
| Kidney & Electrolytes | ||
| Blood urea nitrogen | Kidney function. | Incl. |
| Creatinine | Kidney function. | Incl. |
| Uric acid | Gout risk and kidney stone risk. | Incl. |
| Lipids & Cardiometabolic | ||
| HDL cholesterol | Protective cholesterol level. | Incl. |
| LDL cholesterol | The main cholesterol driving heart disease risk. | Incl. |
| Total cholesterol | Cardiovascular risk. | Incl. |
| Triglycerides | Cardiovascular and pancreatitis risk. | Incl. |
| Glucose | ||
| Fasting glucose | Diabetes and prediabetes. | Incl. |
| Hemoglobin A1c | Average blood sugar over the past three months; diabetes. | Incl. |
| Thyroid & Endocrine | ||
| Free T4 | Thyroid hormone level. | Incl. |
| TSH | Thyroid function; the primary thyroid screening test. | Incl. |
| Tumor Markers | ||
| AFP | Liver cancer marker (also used with liver ultrasound in hepatitis B carriers). | Incl. |
| CA 15-3 | Breast cancer marker. | Incl. |
| CEA | Colorectal and other GI cancer marker. | Incl. |
| PSA | Prostate cancer marker. | Incl. |
| Infection Serology | ||
| Hepatitis B surface antibody | Immunity to hepatitis B (from vaccine or past infection). | Incl. |
| Hepatitis C antibody | Hepatitis C infection. | Incl. |
| Hepatitis B surface antigen | Current hepatitis B infection; very common in Taiwan. | Incl. |
| Urine & Stool | ||
| Stool occult blood (FIT) | Colorectal cancer and polyps; the standard non-invasive colon screen. | Incl. |
| Urinalysis | Kidney disease, urinary infection, diabetes. | Incl. |
| X-ray | ||
| Chest X-ray | Lung, heart size and chest abnormalities. | Incl. |
| Ultrasound | ||
| Abdominal ultrasound | Liver (fatty liver, tumors), gallbladder stones, pancreas, spleen and kidneys. | Add-on |
| Breast ultrasound | Breast lumps; complements mammography, especially in dense breasts. | Add-on |
| Prostate ultrasound | Prostate size and abnormalities. | Add-on |
| Thyroid ultrasound | Thyroid nodules. | Add-on |
| Women's Health | ||
| Mammography | Breast cancer; the standard screen for women 40+. | Incl. |
| Eye | ||
| Color vision | Color vision deficiency. | Incl. |
| Visual acuity | Vision sharpness. | Incl. |
| ENT & Dental | ||
| Hearing test | Hearing loss. | Incl. |
| Oral and dental exam | Oral cancer screening and dental health. | Incl. |
| Consultation | ||
| Physician physical examination | A doctor's hands-on examination and history taking. | Incl. |
Vitals
Blood pressureIncl.
Screens for hypertension, a major risk factor for heart disease and stroke.
Height, weight and BMIIncl.
Basic body measurements used to assess weight-related health risk.
Basic vital signs (pulse, temperature, respiration)Incl.
Basic pulse, temperature and breathing rate measurements taken during a checkup.
Waist circumferenceIncl.
Central obesity, a marker of metabolic risk.
Blood Count
Complete blood countIncl.
Anemia, infection and blood cell disorders.
White blood cell differentialIncl.
Breakdown of white cell types; infection, allergy and some blood cancers.
Liver Function
AlbuminIncl.
Liver function and nutrition status.
Alkaline phosphataseIncl.
Liver, bile duct and bone conditions.
ALT (SGPT)Incl.
Liver cell damage; the most common liver screening test.
AmylaseIncl.
Pancreatic or salivary gland enzyme; elevated levels can indicate pancreatitis.
AST (SGOT)Incl.
Liver cell damage.
Gamma-GTIncl.
Bile duct and alcohol-related liver stress.
Globulin and A/G ratioIncl.
Immune protein levels.
Total bilirubinIncl.
Jaundice, liver and bile problems.
Total proteinIncl.
Nutrition and liver/kidney protein handling.
Kidney & Electrolytes
Blood urea nitrogenIncl.
Kidney function.
CreatinineIncl.
Kidney function.
Uric acidIncl.
Gout risk and kidney stone risk.
Lipids & Cardiometabolic
HDL cholesterolIncl.
Protective cholesterol level.
LDL cholesterolIncl.
The main cholesterol driving heart disease risk.
Total cholesterolIncl.
Cardiovascular risk.
TriglyceridesIncl.
Cardiovascular and pancreatitis risk.
Glucose
Fasting glucoseIncl.
Diabetes and prediabetes.
Hemoglobin A1cIncl.
Average blood sugar over the past three months; diabetes.
Thyroid & Endocrine
Free T4Incl.
Thyroid hormone level.
TSHIncl.
Thyroid function; the primary thyroid screening test.
Tumor Markers
AFPIncl.
Liver cancer marker (also used with liver ultrasound in hepatitis B carriers).
CA 15-3Incl.
Breast cancer marker.
CEAIncl.
Colorectal and other GI cancer marker.
PSAIncl.
Prostate cancer marker.
Infection Serology
Hepatitis B surface antibodyIncl.
Immunity to hepatitis B (from vaccine or past infection).
Hepatitis C antibodyIncl.
Hepatitis C infection.
Hepatitis B surface antigenIncl.
Current hepatitis B infection; very common in Taiwan.
Urine & Stool
Stool occult blood (FIT)Incl.
Colorectal cancer and polyps; the standard non-invasive colon screen.
UrinalysisIncl.
Kidney disease, urinary infection, diabetes.
X-ray
Chest X-rayIncl.
Lung, heart size and chest abnormalities.
Ultrasound
Abdominal ultrasoundAdd-on
Liver (fatty liver, tumors), gallbladder stones, pancreas, spleen and kidneys.
Breast ultrasoundAdd-on
Breast lumps; complements mammography, especially in dense breasts.
Prostate ultrasoundAdd-on
Prostate size and abnormalities.
Thyroid ultrasoundAdd-on
Thyroid nodules.
Women's Health
MammographyIncl.
Breast cancer; the standard screen for women 40+.
Eye
Color visionIncl.
Color vision deficiency.
Visual acuityIncl.
Vision sharpness.
ENT & Dental
Hearing testIncl.
Hearing loss.
Oral and dental examIncl.
Oral cancer screening and dental health.
Consultation
Physician physical examinationIncl.
A doctor's hands-on examination and history taking.
Also listed: 12-lead resting ECG, Albumin/globulin ratio (A/G), Head and neck examination, Pap smear (cervical cancer screening), women, Urine appearance, Urine color, Urine sediment microscopy (WBC, RBC, epithelial cells, casts, crystals, bacteria), Urine specific gravity, Whole-body bone density (DXA).