Chang Gung Memorial Hospital Taipei Health Examination Center · Taipei
Standard Cardiovascular PackageOur translation
Specialty tier. 72 items listed · 57 compare test for test across providers.
≈ US$888
NT$28,500
checked 2026-09-20
US$ at 32.1 TWD, 23 Sep 2026; you pay in NT$.
Booking lead time 14 days |
Every test, and what it screens for
| Test | Screens for | Add-on? |
|---|---|---|
| Vitals | ||
| Blood pressure | Screens for hypertension, a major risk factor for heart disease and stroke. | Incl. |
| Body composition analysis | Body fat, muscle mass and water percentage. | Incl. |
| Height, weight and BMI | Basic body measurements used to assess weight-related health risk. | Incl. |
| Basic vital signs (pulse, temperature, respiration) | Basic pulse, temperature and breathing rate measurements taken during a checkup. | Incl. |
| Waist circumference | Central obesity, a marker of metabolic risk. | Incl. |
| Blood Count | ||
| Complete blood count | Anemia, infection and blood cell disorders. | Incl. |
| White blood cell differential | Breakdown of white cell types; infection, allergy and some blood cancers. | Incl. |
| Liver Function | ||
| Albumin | Liver function and nutrition status. | Incl. |
| Alkaline phosphatase | Liver, bile duct and bone conditions. | Incl. |
| ALT (SGPT) | Liver cell damage; the most common liver screening test. | Incl. |
| AST (SGOT) | Liver cell damage. | Incl. |
| Gamma-GT | Bile duct and alcohol-related liver stress. | Incl. |
| Total bilirubin | Jaundice, liver and bile problems. | Incl. |
| Total protein | Nutrition and liver/kidney protein handling. | Incl. |
| Kidney & Electrolytes | ||
| Blood urea nitrogen | Kidney function. | Incl. |
| Calcium | Bone, parathyroid and kidney conditions. | Incl. |
| Creatinine | Kidney function. | Incl. |
| Cystatin C | Early kidney function decline, more sensitive than creatinine. | Incl. |
| Electrolytes (Na, K, Cl) | Salt and fluid balance; kidney and hormone problems. | Incl. |
| Phosphorus | Kidney and bone metabolism. | Incl. |
| Uric acid | Gout risk and kidney stone risk. | Incl. |
| Lipids & Cardiometabolic | ||
| Apolipoprotein A1 and B | Refined cardiovascular risk measure. | Incl. |
| Homocysteine | Cardiovascular risk marker. | Incl. |
| High-sensitivity CRP | Inflammation linked to heart disease risk. | Incl. |
| LDL cholesterol | The main cholesterol driving heart disease risk. | Incl. |
| Lipoprotein(a) | Inherited cardiovascular risk not captured by LDL. | Incl. |
| Total cholesterol | Cardiovascular risk. | Incl. |
| Triglycerides | Cardiovascular and pancreatitis risk. | Incl. |
| Glucose | ||
| Fasting glucose | Diabetes and prediabetes. | Incl. |
| Hemoglobin A1c | Average blood sugar over the past three months; diabetes. | Incl. |
| Fasting insulin | Insulin resistance. | Incl. |
| Thyroid & Endocrine | ||
| Free T4 | Thyroid hormone level. | Incl. |
| T3 | Thyroid hormone level. | Incl. |
| TSH | Thyroid function; the primary thyroid screening test. | Incl. |
| Tumor Markers | ||
| AFP | Liver cancer marker (also used with liver ultrasound in hepatitis B carriers). | Incl. |
| CA-125 | Ovarian cancer marker. | Incl. |
| CA 15-3 | Breast cancer marker. | Incl. |
| CA 19-9 | Pancreatic and biliary cancer marker. | Incl. |
| CEA | Colorectal and other GI cancer marker. | Incl. |
| CYFRA 21-1 | Lung cancer marker. | Incl. |
| EBV VCA-IgA | Nasopharyngeal cancer risk (common in Taiwan and southern China). | Incl. |
| PSA | Prostate cancer marker. | Incl. |
| SCC antigen | Squamous cell cancer marker (cervix, lung, head and neck). | Incl. |
| Infection Serology | ||
| Hepatitis C antibody | Hepatitis C infection. | Incl. |
| Urine & Stool | ||
| Stool occult blood (FIT) | Colorectal cancer and polyps; the standard non-invasive colon screen. | Incl. |
| Urinalysis | Kidney disease, urinary infection, diabetes. | Incl. |
| Cardiac | ||
| Echocardiogram | Heart structure, valves and pumping function. | Incl. |
| NT-proBNP | Heart failure and heart strain. | Incl. |
| Resting ECG | Heart rhythm and signs of prior heart damage. | Incl. |
| X-ray | ||
| Chest X-ray | Lung, heart size and chest abnormalities. | Incl. |
| Ultrasound | ||
| Abdominal ultrasound | Liver (fatty liver, tumors), gallbladder stones, pancreas, spleen and kidneys. | Incl. |
| Carotid ultrasound | Plaque in the neck arteries; stroke risk. | Incl. |
| Thyroid ultrasound | Thyroid nodules. | Incl. |
| Eye | ||
| Color vision | Color vision deficiency. | Incl. |
| Intraocular pressure | Glaucoma. | Incl. |
| Visual acuity | Vision sharpness. | Incl. |
| Consultation | ||
| Physician physical examination | A doctor's hands-on examination and history taking. | Incl. |
Vitals
Blood pressureIncl.
Screens for hypertension, a major risk factor for heart disease and stroke.
Body composition analysisIncl.
Body fat, muscle mass and water percentage.
Height, weight and BMIIncl.
Basic body measurements used to assess weight-related health risk.
Basic vital signs (pulse, temperature, respiration)Incl.
Basic pulse, temperature and breathing rate measurements taken during a checkup.
Waist circumferenceIncl.
Central obesity, a marker of metabolic risk.
Blood Count
Complete blood countIncl.
Anemia, infection and blood cell disorders.
White blood cell differentialIncl.
Breakdown of white cell types; infection, allergy and some blood cancers.
Liver Function
AlbuminIncl.
Liver function and nutrition status.
Alkaline phosphataseIncl.
Liver, bile duct and bone conditions.
ALT (SGPT)Incl.
Liver cell damage; the most common liver screening test.
AST (SGOT)Incl.
Liver cell damage.
Gamma-GTIncl.
Bile duct and alcohol-related liver stress.
Total bilirubinIncl.
Jaundice, liver and bile problems.
Total proteinIncl.
Nutrition and liver/kidney protein handling.
Kidney & Electrolytes
Blood urea nitrogenIncl.
Kidney function.
CalciumIncl.
Bone, parathyroid and kidney conditions.
CreatinineIncl.
Kidney function.
Cystatin CIncl.
Early kidney function decline, more sensitive than creatinine.
Electrolytes (Na, K, Cl)Incl.
Salt and fluid balance; kidney and hormone problems.
PhosphorusIncl.
Kidney and bone metabolism.
Uric acidIncl.
Gout risk and kidney stone risk.
Lipids & Cardiometabolic
Apolipoprotein A1 and BIncl.
Refined cardiovascular risk measure.
HomocysteineIncl.
Cardiovascular risk marker.
High-sensitivity CRPIncl.
Inflammation linked to heart disease risk.
LDL cholesterolIncl.
The main cholesterol driving heart disease risk.
Lipoprotein(a)Incl.
Inherited cardiovascular risk not captured by LDL.
Total cholesterolIncl.
Cardiovascular risk.
TriglyceridesIncl.
Cardiovascular and pancreatitis risk.
Glucose
Fasting glucoseIncl.
Diabetes and prediabetes.
Hemoglobin A1cIncl.
Average blood sugar over the past three months; diabetes.
Fasting insulinIncl.
Insulin resistance.
Thyroid & Endocrine
Free T4Incl.
Thyroid hormone level.
T3Incl.
Thyroid hormone level.
TSHIncl.
Thyroid function; the primary thyroid screening test.
Tumor Markers
AFPIncl.
Liver cancer marker (also used with liver ultrasound in hepatitis B carriers).
CA-125Incl.
Ovarian cancer marker.
CA 15-3Incl.
Breast cancer marker.
CA 19-9Incl.
Pancreatic and biliary cancer marker.
CEAIncl.
Colorectal and other GI cancer marker.
CYFRA 21-1Incl.
Lung cancer marker.
EBV VCA-IgAIncl.
Nasopharyngeal cancer risk (common in Taiwan and southern China).
PSAIncl.
Prostate cancer marker.
SCC antigenIncl.
Squamous cell cancer marker (cervix, lung, head and neck).
Infection Serology
Hepatitis C antibodyIncl.
Hepatitis C infection.
Urine & Stool
Stool occult blood (FIT)Incl.
Colorectal cancer and polyps; the standard non-invasive colon screen.
UrinalysisIncl.
Kidney disease, urinary infection, diabetes.
Cardiac
EchocardiogramIncl.
Heart structure, valves and pumping function.
NT-proBNPIncl.
Heart failure and heart strain.
Resting ECGIncl.
Heart rhythm and signs of prior heart damage.
X-ray
Chest X-rayIncl.
Lung, heart size and chest abnormalities.
Ultrasound
Abdominal ultrasoundIncl.
Liver (fatty liver, tumors), gallbladder stones, pancreas, spleen and kidneys.
Carotid ultrasoundIncl.
Plaque in the neck arteries; stroke risk.
Thyroid ultrasoundIncl.
Thyroid nodules.
Eye
Color visionIncl.
Color vision deficiency.
Intraocular pressureIncl.
Glaucoma.
Visual acuityIncl.
Vision sharpness.
Consultation
Physician physical examinationIncl.
A doctor's hands-on examination and history taking.
Also listed: Albumin/globulin ratio, Cardiac disease risk factor, Concentration, Fat mass, Gourmet wellness meal provided, H. pylori stool antigen test, Lean body mass, Mineral mass, Monocytes, etc., Muscle mass, Non-invasive arteriosclerosis screening, One-on-one physician report review, Palpation, etc., Red blood cell percentage, Urine sediment.
Sources
As published by the provider · checked 2026-09-20